

Hosted by
React Norway
Friday, June 5th
3:00AM to 11:00AM EDT
In-Person
Address available to attendees
Online
Link available to attendees

Ready to join in on the fun?

One-track conference, full-stack festival.
Get ready to shred your React and frontend limits at React Norway 2026. On June 5th, we’re turning Rockefeller — the legendary heart of Oslo's music scene — into an epicenter of React revelations. This isn’t your usual developer conference. It's loud, it's live, and it's unapologetically authentic.
Secure your spot in the pit; let’s React and rock🤘
📅 Schedule
Friday, Jun 13th, 2025
08 - 09 AM CET | Signing up + Coffee Start☕️
09:00 AM CET | Welcoming talk
09:30 AM CET | React with Caution - How to Hack Your React App (And Fix It Too) <> Ramona Schwering, Developer Advocate @ Auth0
10:00 AM CET | Rockin' With TanStack Start and AI! <> Jack Herrington, Principal Full Stack Engineer
10:30 AM CET | ☕️Coffee break and networking
11:00 AM CET | So you want to build a pair-programming app with JavaScript, good luck <> Costa Alexoglou, Grafana Labs - Software Engineer
11:30 AM CET | No researchers were harmed in the making of this test suite <> Dora Makszy, Head of Design @ Element Logic
12:00 PM CET | Dead Code Shouldn’t Exist: How We Removed 28k Lines of Code, One Knip at a Time <> Dominik Dorfmeister, Frontend Engineer @ Sentry
12:30 PM CET | 🍔Lunch
13:30 PM CET | Architecting Observability in Modern React Apps <> Neha Sharma, Amazon, Solution Architect
14:00 PM CET | Designing the In-Between States with Async React <> Aurora Scharff, Software Engineer
14:30 PM CET | Look ma, no hands! Multimodal AI-Agents in the browser <> Nico Martin, Hugging Face - Machine Learning Engineer
15:00 PM CET | ☕️Coffee break and networking
15:30 PM CET | iIsograph — a compiler for your UI <> Robert Balicki, Staff engineer at Pinterest
16:00 PM CET | Beyond Chat: When AI streams React components! Your cart has ideas! <> Sébastien Morel, Chief Technology Officer at Crystallize
17:00 PM CET | 🍔 Rooftop BBQ
19:00 PM CET | Rock n Roll 🎉 God Bedring > Iversen > DATAROCK
The schedule is subject to change.
Platform Sponsors

Don't let broken lines of code, busted API calls, and crashes ruin your app. Join the 4M developers and 90K organizations who consider Sentry “not bad” when it comes to application monitoring. Use code “guild” for 3 free months of the team plan.
https://sentry.io

Torc is a community-first platform bringing together remote-first software engineer and developer opportunities from across the globe. Join a network that’s all about connection, collaboration, and finding your next big move — together.
Join our community today!


Ready to join in on the fun?

Platform Sponsors

Don't let broken lines of code, busted API calls, and crashes ruin your app. Join the 4M developers and 90K organizations who consider Sentry “not bad” when it comes to application monitoring. Use code “guild” for 3 free months of the team plan.
https://sentry.io

Torc is a community-first platform bringing together remote-first software engineer and developer opportunities from across the globe. Join a network that’s all about connection, collaboration, and finding your next big move — together.
Join our community today!

Hosted by
React Norway
Jun
5
Friday, June 5th
3:00AM to 11:00AM EDT
In-Person
Address available to attendees
Online
Link available to attendees
One-track conference, full-stack festival.
Get ready to shred your React and frontend limits at React Norway 2026. On June 5th, we’re turning Rockefeller — the legendary heart of Oslo's music scene — into an epicenter of React revelations. This isn’t your usual developer conference. It's loud, it's live, and it's unapologetically authentic.
Secure your spot in the pit; let’s React and rock🤘
📅 Schedule
Friday, Jun 13th, 2025
08 - 09 AM CET | Signing up + Coffee Start☕️
09:00 AM CET | Welcoming talk
09:30 AM CET | React with Caution - How to Hack Your React App (And Fix It Too) <> Ramona Schwering, Developer Advocate @ Auth0
10:00 AM CET | Rockin' With TanStack Start and AI! <> Jack Herrington, Principal Full Stack Engineer
10:30 AM CET | ☕️Coffee break and networking
11:00 AM CET | So you want to build a pair-programming app with JavaScript, good luck <> Costa Alexoglou, Grafana Labs - Software Engineer
11:30 AM CET | No researchers were harmed in the making of this test suite <> Dora Makszy, Head of Design @ Element Logic
12:00 PM CET | Dead Code Shouldn’t Exist: How We Removed 28k Lines of Code, One Knip at a Time <> Dominik Dorfmeister, Frontend Engineer @ Sentry
12:30 PM CET | 🍔Lunch
13:30 PM CET | Architecting Observability in Modern React Apps <> Neha Sharma, Amazon, Solution Architect
14:00 PM CET | Designing the In-Between States with Async React <> Aurora Scharff, Software Engineer
14:30 PM CET | Look ma, no hands! Multimodal AI-Agents in the browser <> Nico Martin, Hugging Face - Machine Learning Engineer
15:00 PM CET | ☕️Coffee break and networking
15:30 PM CET | iIsograph — a compiler for your UI <> Robert Balicki, Staff engineer at Pinterest
16:00 PM CET | Beyond Chat: When AI streams React components! Your cart has ideas! <> Sébastien Morel, Chief Technology Officer at Crystallize
17:00 PM CET | 🍔 Rooftop BBQ
19:00 PM CET | Rock n Roll 🎉 God Bedring > Iversen > DATAROCK
The schedule is subject to change.
Get in touch!
hi@guild.host